KEF CI200RS-THX Extreme HT/THX Ultra 2 UniQ 8" UTB In-Ceiling- Square – (Each)
KEF Extreme HT/THX Ultra 2 UniQ 8" UTB In-Ceiling- Square – (Each)
Model: CI200RS-THX
Return policy
| Specifications for:KF-CI200RS-THX: KEF Extreme HT/THX Ultra 2 UniQ 8" UTB In-Ceiling- Square – (Each) | |
|---|---|
| Model | Ci200RS-THX |
| Series | R Series |
| Nominal impedance | 4 Ω |
| Sensitivity (2.83V/1m) | 90dB |
| Frequency response (±6dB) open-backed | 33Hz - 28kHz |
| Frequency range (-10dB) | Not Provided |
| Nominal coverage | 120° |
| Max SPL | 106dB |
| Crossover frequency | 2.2kHz |
| Drive units | LF: 200mm (8in.) Uni-Q MF: - HF: 38mm (1.5in.) |
| Required amplifier | - |
| Recommended amplifier power | 10 - 190 W |
| Recommended high-pass filter | 35Hz |
| Recommended low-pass filter | - |
| Product external dimensions (H x W x D) | 273 x 273 x 132.6 mm (10.75 x 10.75 x 5.22 in.) |
| Product external dimensions (Diameter ⌀ x Depth) | Not Applicable |
| Cut-out dimensions (H x W) | 240 x 240 mm (9.45 x 9.45 in.) |
| Cut-out dimensions (Diameter ⌀) | Not Applicable |
| Net Weight | 3.6kg (7.94lbs) |
| Mounting depth from surface | 127mm (5in.) |
| Optional rough in frame | RIF200S |
| Optional rear enclosure | Not Provided |
| Ideal rear volume | 20L |
| Minimum rear volume | 10L |
| Certification | THX ULTRA2, IP64 |
Returns Policy
- It must be unassembled and still in the original packaging
- Return shipping costs will be paid by the seller for all cases where the product is defective, damaged, or incorrect
- For other cases (e.g. you changed your mind), you will be responsible for this cost

feedback Report comment